<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNG Swing Trading and DAy Trading SPY and Financials</title>
	<atom:link href="http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maximumvalues</title>
		<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1590</link>
		<dc:creator>maximumvalues</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1590</guid>
		<description>--- CROX --  id wait until next week. the pain may be brought to that one this week as low as $2.50</description>
		<content:encoded><![CDATA[<p>&#8212; CROX &#8212;  id wait until next week. the pain may be brought to that one this week as low as $2.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfowler20</title>
		<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1589</link>
		<dc:creator>pfowler20</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1589</guid>
		<description>the contango, means that in the futures market they roll over to the next month on option expiration, and usually the next month is higher in price to the current month.  but the stock ung stays the same price while the futures contract rolls over to higher prices.</description>
		<content:encoded><![CDATA[<p>the contango, means that in the futures market they roll over to the next month on option expiration, and usually the next month is higher in price to the current month.  but the stock ung stays the same price while the futures contract rolls over to higher prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexharcourt</title>
		<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1588</link>
		<dc:creator>Alexharcourt</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1588</guid>
		<description>Look at how the uso performed with crude. Volume doesnt matter USO is at the same value as when crude was at 35 a barrel.</description>
		<content:encoded><![CDATA[<p>Look at how the uso performed with crude. Volume doesnt matter USO is at the same value as when crude was at 35 a barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harshterrain</title>
		<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1587</link>
		<dc:creator>harshterrain</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1587</guid>
		<description>Thanks for the info on UNG a couple of weeks ago.  I made a tidy little profit.

I&#039;ll continue to follow it.  I think its headed back to $14 in the near term.  Supply far exceeds demand.</description>
		<content:encoded><![CDATA[<p>Thanks for the info on UNG a couple of weeks ago.  I made a tidy little profit.</p>
<p>I&#8217;ll continue to follow it.  I think its headed back to $14 in the near term.  Supply far exceeds demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 172trade</title>
		<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1586</link>
		<dc:creator>172trade</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1586</guid>
		<description>can u please tell me what platform do u use????</description>
		<content:encoded><![CDATA[<p>can u please tell me what platform do u use????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1585</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1585</guid>
		<description>Its called REDI plus from Goldman Sachs. Hard to get. but possible</description>
		<content:encoded><![CDATA[<p>Its called REDI plus from Goldman Sachs. Hard to get. but possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldenshots</title>
		<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1584</link>
		<dc:creator>goldenshots</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1584</guid>
		<description>Hey i want to eventually get into day trading just like how your doing (im only 18, dont have a lot of money into stocks but have an ok amount).......
My question is what is the best way to learn techincal indicators, everytime i read up on them i always forget what they mean or what they are used for...is there any good books i can use to help me learn better day trading (and the tecnicals)??....or is it just practice??...thanks...</description>
		<content:encoded><![CDATA[<p>Hey i want to eventually get into day trading just like how your doing (im only 18, dont have a lot of money into stocks but have an ok amount)&#8230;&#8230;.<br />
My question is what is the best way to learn techincal indicators, everytime i read up on them i always forget what they mean or what they are used for&#8230;is there any good books i can use to help me learn better day trading (and the tecnicals)??&#8230;.or is it just practice??&#8230;thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathanio3</title>
		<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1583</link>
		<dc:creator>Jonathanio3</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1583</guid>
		<description>technical indicators aren&#039;t that much important, in fact, it&#039;s better if you have two, max three and you really get the grasp on those. Don&#039;t forget that every indicator is derived from current price and looking at one thing from many different angles won&#039;t help you. What you probably mean is technical analysis right? I suggest you start with a few basic things, like S/R levels, pivots, trend lines, MA, EMA, plus some patterns like wedges, double tops/bottoms, H&amp;S,triangles,and so forth.Gud luck</description>
		<content:encoded><![CDATA[<p>technical indicators aren&#8217;t that much important, in fact, it&#8217;s better if you have two, max three and you really get the grasp on those. Don&#8217;t forget that every indicator is derived from current price and looking at one thing from many different angles won&#8217;t help you. What you probably mean is technical analysis right? I suggest you start with a few basic things, like S/R levels, pivots, trend lines, MA, EMA, plus some patterns like wedges, double tops/bottoms, H&#038;S,triangles,and so forth.Gud luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1582</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1582</guid>
		<description>Yes keep it simple. Price levels of support. We love the 10 SMA for momentum guide and of course volume is the most inportant indicastor of all. Forget all the rest (except maybe slow stochastic once in a while).</description>
		<content:encoded><![CDATA[<p>Yes keep it simple. Price levels of support. We love the 10 SMA for momentum guide and of course volume is the most inportant indicastor of all. Forget all the rest (except maybe slow stochastic once in a while).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

