<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TodayTrader day trading and swing trading help Dec  28</title>
	<atom:link href="http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:03:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xandras1111</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1576</link>
		<dc:creator>xandras1111</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1576</guid>
		<description>lol, who trades on christmas eve?
(i did...)

volume on forex was soooo low... nothing happened</description>
		<content:encoded><![CDATA[<p>lol, who trades on christmas eve?<br />
(i did&#8230;)</p>
<p>volume on forex was soooo low&#8230; nothing happened</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoreYummy</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1575</link>
		<dc:creator>MoreYummy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1575</guid>
		<description>@xandras1111  Good for you, you should trade on new year too.  !!  ^^</description>
		<content:encoded><![CDATA[<p>@xandras1111  Good for you, you should trade on new year too.  !!  ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brunito1013</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1574</link>
		<dc:creator>brunito1013</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1574</guid>
		<description>When you talk about your swing account do you mean a different platform and broker? or is basically the same as your daytrading tools/broker?</description>
		<content:encoded><![CDATA[<p>When you talk about your swing account do you mean a different platform and broker? or is basically the same as your daytrading tools/broker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbonilla18</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1573</link>
		<dc:creator>rbonilla18</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1573</guid>
		<description>the only time that has have alittle volume is during the london open. After the new york open is freaking dead. I&#039;m going insane - I wanna trade lol.</description>
		<content:encoded><![CDATA[<p>the only time that has have alittle volume is during the london open. After the new york open is freaking dead. I&#8217;m going insane &#8211; I wanna trade lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1572</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1572</guid>
		<description>Good question. We do Swing trading in  different accounts. Diff brokers.</description>
		<content:encoded><![CDATA[<p>Good question. We do Swing trading in  different accounts. Diff brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImC00LyourNOT</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1571</link>
		<dc:creator>ImC00LyourNOT</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1571</guid>
		<description>I was wondering how much total capital you have to trade with this many shares comfortably. Also whats the typical move you look for (risk/reward wise). I know this is kind of a personal question and any kind of answer you can give is greatly appreciated. Thanks so much.</description>
		<content:encoded><![CDATA[<p>I was wondering how much total capital you have to trade with this many shares comfortably. Also whats the typical move you look for (risk/reward wise). I know this is kind of a personal question and any kind of answer you can give is greatly appreciated. Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYredwhiteandblue</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1570</link>
		<dc:creator>NYredwhiteandblue</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1570</guid>
		<description>what platform is that and with what broker...?</description>
		<content:encoded><![CDATA[<p>what platform is that and with what broker&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1569</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1569</guid>
		<description>What u see is REDI but any direct access platform can be made to do the same thing. I also use Lighspeed Platform and recommend that.</description>
		<content:encoded><![CDATA[<p>What u see is REDI but any direct access platform can be made to do the same thing. I also use Lighspeed Platform and recommend that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYredwhiteandblue</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1568</link>
		<dc:creator>NYredwhiteandblue</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1568</guid>
		<description>Thanks... yes was thinking of light speed...  Happy new year....</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; yes was thinking of light speed&#8230;  Happy new year&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldenshots</title>
		<link>http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/comment-page-1/#comment-1567</link>
		<dc:creator>goldenshots</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/todaytrader-day-trading-and-swing-trading-help-dec-28/#comment-1567</guid>
		<description>You dont need to have toooo much because most brokers give you 4X buying power...So if you have lets say a 50,000 dolalr account then you would have about 200k buying power...So ya you do not really need the actual 200k to trade, just 1/4th of that (also matters if you are not holding overnight positions, as that decreases buying power)</description>
		<content:encoded><![CDATA[<p>You dont need to have toooo much because most brokers give you 4X buying power&#8230;So if you have lets say a 50,000 dolalr account then you would have about 200k buying power&#8230;So ya you do not really need the actual 200k to trade, just 1/4th of that (also matters if you are not holding overnight positions, as that decreases buying power)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
