<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swing Trading and Day Trading Ideas for NYSE and NASDAQ</title>
	<atom:link href="http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JMDylan</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-3/#comment-1655</link>
		<dc:creator>JMDylan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1655</guid>
		<description>Good video.

Ps: Does anyone know any good Paper Trading programs? I have been looking around for a while. 

Thank you.

-Dylan</description>
		<content:encoded><![CDATA[<p>Good video.</p>
<p>Ps: Does anyone know any good Paper Trading programs? I have been looking around for a while. </p>
<p>Thank you.</p>
<p>-Dylan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluecat1122</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-3/#comment-1654</link>
		<dc:creator>bluecat1122</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1654</guid>
		<description>Thanks for the videos, very appreciated.  Always learning :)</description>
		<content:encoded><![CDATA[<p>Thanks for the videos, very appreciated.  Always learning <img src='http://income-trader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheProphiting1</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-2/#comment-1653</link>
		<dc:creator>TheProphiting1</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1653</guid>
		<description>What are some of the indicators that you saw un the UNG wedge? 1) volume 2) finishing off with a hammer on the 20pt. moving avg.? 3) wedge formation. Even with all the over stock of oil.</description>
		<content:encoded><![CDATA[<p>What are some of the indicators that you saw un the UNG wedge? 1) volume 2) finishing off with a hammer on the 20pt. moving avg.? 3) wedge formation. Even with all the over stock of oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximumvalues</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-2/#comment-1652</link>
		<dc:creator>maximumvalues</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1652</guid>
		<description>UNG,  held a higher high but as we all know oh to well lately it could wick right down to make a double bottom and rapidly reverse stopping you out and leaving you behind.  good luck trading!</description>
		<content:encoded><![CDATA[<p>UNG,  held a higher high but as we all know oh to well lately it could wick right down to make a double bottom and rapidly reverse stopping you out and leaving you behind.  good luck trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctozzi123</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-2/#comment-1651</link>
		<dc:creator>ctozzi123</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1651</guid>
		<description>i like the swing trade ideas thanks</description>
		<content:encoded><![CDATA[<p>i like the swing trade ideas thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jellybeansinc</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-2/#comment-1650</link>
		<dc:creator>jellybeansinc</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1650</guid>
		<description>think or swim

prophet charts are from TOS and are very good</description>
		<content:encoded><![CDATA[<p>think or swim</p>
<p>prophet charts are from TOS and are very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTradingGoddess</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-2/#comment-1649</link>
		<dc:creator>TheTradingGoddess</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1649</guid>
		<description>I found a decent free chat room on ustream.  the channel is shark-tank-traders</description>
		<content:encoded><![CDATA[<p>I found a decent free chat room on ustream.  the channel is shark-tank-traders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMDylan</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-2/#comment-1648</link>
		<dc:creator>JMDylan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1648</guid>
		<description>Thanks, I have created an account. I am sort of lost in the software. I have taken an interest in day trading and have been doing some research to learn what its all about. I love the strategies it requires and honestly looks really fun. Although I am not sure where to start.</description>
		<content:encoded><![CDATA[<p>Thanks, I have created an account. I am sort of lost in the software. I have taken an interest in day trading and have been doing some research to learn what its all about. I love the strategies it requires and honestly looks really fun. Although I am not sure where to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kouznetsov</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-2/#comment-1647</link>
		<dc:creator>kouznetsov</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1647</guid>
		<description>Awesome!!  thank you</description>
		<content:encoded><![CDATA[<p>Awesome!!  thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: braveheart85</title>
		<link>http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/comment-page-2/#comment-1646</link>
		<dc:creator>braveheart85</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/swing-trading-and-day-trading-ideas-for-nyse-and-nasdaq/#comment-1646</guid>
		<description>damnyou love that ung haha</description>
		<content:encoded><![CDATA[<p>damnyou love that ung haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

