<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Option Trading Strategy Pro Lesson: What&#8217;s Your Delta?</title>
	<atom:link href="http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: h00dini</title>
		<link>http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/comment-page-1/#comment-661</link>
		<dc:creator>h00dini</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/#comment-661</guid>
		<description>huh?</description>
		<content:encoded><![CDATA[<p>huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paperboyrocks87</title>
		<link>http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/comment-page-1/#comment-660</link>
		<dc:creator>paperboyrocks87</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/#comment-660</guid>
		<description>if this video was intended for investors educational purpose, let me tell you it certainly dose not fulfills it purpose. I carry some general knowledge of stocks. options and Etf&#039;s,but it looks like this guy in the video is committed to make it hell hard for people to understand very basic things which are otherwise fairly easy.. Do your self a favour and find an other video. From me 5 thumbs down sorry!!!!</description>
		<content:encoded><![CDATA[<p>if this video was intended for investors educational purpose, let me tell you it certainly dose not fulfills it purpose. I carry some general knowledge of stocks. options and Etf&#8217;s,but it looks like this guy in the video is committed to make it hell hard for people to understand very basic things which are otherwise fairly easy.. Do your self a favour and find an other video. From me 5 thumbs down sorry!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joetroccolo</title>
		<link>http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/comment-page-1/#comment-659</link>
		<dc:creator>joetroccolo</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/#comment-659</guid>
		<description>I did say it was for options professionals didn&#039;t I?</description>
		<content:encoded><![CDATA[<p>I did say it was for options professionals didn&#8217;t I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btheis33065</title>
		<link>http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/comment-page-1/#comment-658</link>
		<dc:creator>btheis33065</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/option-trading-strategy-pro-lesson-whats-your-delta-2/#comment-658</guid>
		<description>its for Pros dumb asses. he did say that. Good info,good video... thanks</description>
		<content:encoded><![CDATA[<p>its for Pros dumb asses. he did say that. Good info,good video&#8230; thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

