<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Trading Stock Market and Swing Trading Discussion for the day Mar 13, 2010</title>
	<atom:link href="http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dave997</title>
		<link>http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1/#comment-1675</link>
		<dc:creator>dave997</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/#comment-1675</guid>
		<description>gold has been trading really ugly lately even with the DXY weakening. What do you make of that? More gold sellers than dollar sellers? Gold opened the week around 1140 and closed at 1100 even with a weak DXY all week long, i was disapointed</description>
		<content:encoded><![CDATA[<p>gold has been trading really ugly lately even with the DXY weakening. What do you make of that? More gold sellers than dollar sellers? Gold opened the week around 1140 and closed at 1100 even with a weak DXY all week long, i was disapointed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1/#comment-1674</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/#comment-1674</guid>
		<description>Yes it seems to have disconnected from the dollar. , GLD the commidity that is. Now the GDX miners have been holding up better. 110 is still a big level to watch in GLD. Good observation. Also the Euro pop  maybe more responsible for the drop in USD right now and Gold just doesn&#039;t seem to care at the moment</description>
		<content:encoded><![CDATA[<p>Yes it seems to have disconnected from the dollar. , GLD the commidity that is. Now the GDX miners have been holding up better. 110 is still a big level to watch in GLD. Good observation. Also the Euro pop  maybe more responsible for the drop in USD right now and Gold just doesn&#8217;t seem to care at the moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parrish1108</title>
		<link>http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1/#comment-1673</link>
		<dc:creator>parrish1108</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/#comment-1673</guid>
		<description>what is the program yall are using... im 19 and im getting a 1600 dollar tax return do you think i could start investing with that or should i wait?</description>
		<content:encoded><![CDATA[<p>what is the program yall are using&#8230; im 19 and im getting a 1600 dollar tax return do you think i could start investing with that or should i wait?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pkang81</title>
		<link>http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1/#comment-1672</link>
		<dc:creator>pkang81</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/#comment-1672</guid>
		<description>@parrish1108 

This charting program is called e-signal.  You should wait, have about $5000 before even thinking to start.</description>
		<content:encoded><![CDATA[<p>@parrish1108 </p>
<p>This charting program is called e-signal.  You should wait, have about $5000 before even thinking to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kouznetsov</title>
		<link>http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1/#comment-1671</link>
		<dc:creator>kouznetsov</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/#comment-1671</guid>
		<description>i started investing with $2000 when i was 21</description>
		<content:encoded><![CDATA[<p>i started investing with $2000 when i was 21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldenshots</title>
		<link>http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1/#comment-1670</link>
		<dc:creator>goldenshots</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/#comment-1670</guid>
		<description>With Market going to highs, people might be worrying they are not going to catch another huge up-move. So it Makes sense that GLD is selling off (kinda) while Market goes to 52-week highs</description>
		<content:encoded><![CDATA[<p>With Market going to highs, people might be worrying they are not going to catch another huge up-move. So it Makes sense that GLD is selling off (kinda) while Market goes to 52-week highs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldenshots</title>
		<link>http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1/#comment-1669</link>
		<dc:creator>goldenshots</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/#comment-1669</guid>
		<description>I started investing with $1000 when i was 16. Daytrading when I was 18.  @Parrish1108 Start now. But be wise. Cut your losses quick and let your winners ride. Dont just follishly toss it at  a stock you like and hope for it to go up. Do research and learn some basic techincal analysis so you minimize risk and maximize reward.</description>
		<content:encoded><![CDATA[<p>I started investing with $1000 when i was 16. Daytrading when I was 18.  @Parrish1108 Start now. But be wise. Cut your losses quick and let your winners ride. Dont just follishly toss it at  a stock you like and hope for it to go up. Do research and learn some basic techincal analysis so you minimize risk and maximize reward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathanio3</title>
		<link>http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/comment-page-1/#comment-1668</link>
		<dc:creator>Jonathanio3</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/#comment-1668</guid>
		<description>wait until you are properly capitalized, I&#039;d suggest $5.000 as a minimum amount to trade with. However to daytrade stocks you need to maintain $25.000 in your equity.</description>
		<content:encoded><![CDATA[<p>wait until you are properly capitalized, I&#8217;d suggest $5.000 as a minimum amount to trade with. However to daytrade stocks you need to maintain $25.000 in your equity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

