<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income-Trader</title>
	<atom:link href="http://income-trader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unlimited return with limited risk &#8211; introduction to married put stock options trading p2/7</title>
		<link>http://income-trader.com/unlimited-return-with-limited-risk-introduction-to-married-put-stock-options-trading-p27/</link>
		<comments>http://income-trader.com/unlimited-return-with-limited-risk-introduction-to-married-put-stock-options-trading-p27/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:13:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[p2/7]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Unlimited]]></category>

		<guid isPermaLink="false">http://income-trader.com/unlimited-return-with-limited-risk-introduction-to-married-put-stock-options-trading-p27/</guid>
		<description><![CDATA[					
					
Unlimited return with limited risk &#8211; introduction to married put stock options trading p2/7 &#8211; learn how to trade married puts
]]></description>
		<wfw:commentRss>http://income-trader.com/unlimited-return-with-limited-risk-introduction-to-married-put-stock-options-trading-p27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MB Trading Forex Commercial</title>
		<link>http://income-trader.com/mb-trading-forex-commercial/</link>
		<comments>http://income-trader.com/mb-trading-forex-commercial/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:10:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://income-trader.com/mb-trading-forex-commercial/</guid>
		<description><![CDATA[					
					
]]></description>
		<wfw:commentRss>http://income-trader.com/mb-trading-forex-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Betfair Horse Racing markets make money</title>
		<link>http://income-trader.com/trading-betfair-horse-racing-markets-make-money/</link>
		<comments>http://income-trader.com/trading-betfair-horse-racing-markets-make-money/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:50:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://income-trader.com/trading-betfair-horse-racing-markets-make-money/</guid>
		<description><![CDATA[					
					
using Geeks Toy software valuebetfairtrading.wordpress.com
]]></description>
		<wfw:commentRss>http://income-trader.com/trading-betfair-horse-racing-markets-make-money/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t trade&#8230;flip a coin</title>
		<link>http://income-trader.com/dont-trade-flip-a-coin-3/</link>
		<comments>http://income-trader.com/dont-trade-flip-a-coin-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:13:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Dont]]></category>
		<category><![CDATA[trade...flip]]></category>

		<guid isPermaLink="false">http://income-trader.com/dont-trade-flip-a-coin-3/</guid>
		<description><![CDATA[					
					
Eckhart from the Turtle Traders says in &#8220;The New Market Wizards&#8221; that when left to their own choices, people are better off flipping a coin than doing what feels good. Find out why, and how to get a trading plan in this video&#8230;
]]></description>
		<wfw:commentRss>http://income-trader.com/dont-trade-flip-a-coin-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SlingShot Options Trading Service Intro 2</title>
		<link>http://income-trader.com/slingshot-options-trading-service-intro-2/</link>
		<comments>http://income-trader.com/slingshot-options-trading-service-intro-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:12:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SlingShot]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://income-trader.com/slingshot-options-trading-service-intro-2/</guid>
		<description><![CDATA[					
					
SlingShot Options Trading Service Introductory Video #2. Discover extreme options momentum trading. Come to www.slingshotoptions.com for details
]]></description>
		<wfw:commentRss>http://income-trader.com/slingshot-options-trading-service-intro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading Strategies &#8211; Weekly Video Update!</title>
		<link>http://income-trader.com/emini-trading-strategies-weekly-video-update-3/</link>
		<comments>http://income-trader.com/emini-trading-strategies-weekly-video-update-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:10:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://income-trader.com/emini-trading-strategies-weekly-video-update-3/</guid>
		<description><![CDATA[					
					
The Dow touched 11000 today just before the close. You will see alot of discussion about this on the news as alot of investors believe the economy is back &#8220;full steam&#8221;. I have my doubts. In any case, we had a very good week day trading the sp 500 Emini Markets. Only 1 day with [...]]]></description>
		<wfw:commentRss>http://income-trader.com/emini-trading-strategies-weekly-video-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s YOUR Money&#8230;</title>
		<link>http://income-trader.com/its-your-money-10/</link>
		<comments>http://income-trader.com/its-your-money-10/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:09:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://income-trader.com/its-your-money-10/</guid>
		<description><![CDATA[					
					
Announcing the &#8220;It&#8217;s YOUR Money&#8221; radio show by host Kurt Frankenberg. 100% FREE options education, market discussion and answers to your questions about how to preserve and grow your account. You may listen to archived episodes at www.castlerockradio.com, or listen LIVE on Wednesdays at 12:00 noon &#8211; 1:00 pm Mountain time. Call in with your [...]]]></description>
		<wfw:commentRss>http://income-trader.com/its-your-money-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ristuben &#8211; Market Week in Review &#8211; 1/7/11</title>
		<link>http://income-trader.com/ristuben-market-week-in-review-1711/</link>
		<comments>http://income-trader.com/ristuben-market-week-in-review-1711/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[1/7/11]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ristuben]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://income-trader.com/ristuben-market-week-in-review-1711/</guid>
		<description><![CDATA[					
					
A tale of two years IMPORTANT DISCLOSURE: Interviews were filmed as of the date mentioned in the video, these views are subject to change at any time without notice based upon market or other conditions and are current as of that date. It is made available on an &#8220;as is&#8221; basis. Russell Investments does not [...]]]></description>
		<wfw:commentRss>http://income-trader.com/ristuben-market-week-in-review-1711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter Trend Bounce Potential, Advance Stops</title>
		<link>http://income-trader.com/counter-trend-bounce-potential-advance-stops/</link>
		<comments>http://income-trader.com/counter-trend-bounce-potential-advance-stops/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[BOUNCE]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[stops]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://income-trader.com/counter-trend-bounce-potential-advance-stops/</guid>
		<description><![CDATA[					
					
A free nightly stock market analysis video created by the founder of www.PerfectStockAlert.com Visit our 100% free website today!
]]></description>
		<wfw:commentRss>http://income-trader.com/counter-trend-bounce-potential-advance-stops/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How To Trade Credit Spreads</title>
		<link>http://income-trader.com/how-to-trade-credit-spreads/</link>
		<comments>http://income-trader.com/how-to-trade-credit-spreads/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:13:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://income-trader.com/how-to-trade-credit-spreads/</guid>
		<description><![CDATA[					
					
optionstradingiq.com &#8211; Options Trading Tutorial on how to trade credit spreads. Remeber to visit the website listed above and sign up for the IQ Newsletter to receive your free credit spread calculator, options strategy workbook and sample options trading plan. Coming soon will be an IQ Trade Alert Service and those people on the email [...]]]></description>
		<wfw:commentRss>http://income-trader.com/how-to-trade-credit-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

