<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading Help: Live Online Stock Trading: Sept 24 Part 2</title>
	<atom:link href="http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jm0379</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-2/#comment-1494</link>
		<dc:creator>jm0379</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1494</guid>
		<description>Thanks for the vid.!</description>
		<content:encoded><![CDATA[<p>Thanks for the vid.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GtTrader67</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-1/#comment-1493</link>
		<dc:creator>GtTrader67</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1493</guid>
		<description>Thanks very much for all the great videos.

Do you have a set profit goal that you try to reach everyday?
I currently work a full time job, so I can trade only a hour or two a day.
I`m still learning the world of trading, so I set my net profit goal of $150 a day.
Thats not much money, but it does allow me pay all my bills each month without having to touch my pay check.
Do you recommend setting a profit goal or lost limit and once they are reached call it a day and walking away?</description>
		<content:encoded><![CDATA[<p>Thanks very much for all the great videos.</p>
<p>Do you have a set profit goal that you try to reach everyday?<br />
I currently work a full time job, so I can trade only a hour or two a day.<br />
I`m still learning the world of trading, so I set my net profit goal of $150 a day.<br />
Thats not much money, but it does allow me pay all my bills each month without having to touch my pay check.<br />
Do you recommend setting a profit goal or lost limit and once they are reached call it a day and walking away?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GtTrader67</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-1/#comment-1492</link>
		<dc:creator>GtTrader67</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1492</guid>
		<description>I notice that you don&#039;t trade wide spread stocks.
Any reason and do you know of a way to search for wide spread stocks to trade.</description>
		<content:encoded><![CDATA[<p>I notice that you don&#8217;t trade wide spread stocks.<br />
Any reason and do you know of a way to search for wide spread stocks to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-1/#comment-1491</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1491</guid>
		<description>wide spread stocks are a different game. I know people who trade them very well but they are usually low volume thin stocks. Many games going on and you need an ECN book and good understanding of how to trade off level 2.</description>
		<content:encoded><![CDATA[<p>wide spread stocks are a different game. I know people who trade them very well but they are usually low volume thin stocks. Many games going on and you need an ECN book and good understanding of how to trade off level 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DayTrader74</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-1/#comment-1490</link>
		<dc:creator>DayTrader74</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1490</guid>
		<description>I&#039;ll take a shot at this. I did try the goal thing too and I personally felt it was a bad coz when you reached it you get out with profits you look bad and say shoulda coulda. when your down you think &quot;got to get my target&quot; and dig a deeper hole</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a shot at this. I did try the goal thing too and I personally felt it was a bad coz when you reached it you get out with profits you look bad and say shoulda coulda. when your down you think &#8220;got to get my target&#8221; and dig a deeper hole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-1/#comment-1489</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1489</guid>
		<description>When I reach my downside goal. I am stopped out for the day. When I hit up upside area (which is twice that of the downside limit) I go into &quot;protection mode&quot;. Meaning, I don&#039;t stop, I keep pressing until the bell rings or I give back 20% of my upside range. This way you participate on those few days a month you need to make it all work. That is the key to good money management. Don&#039;t give it back, but put yourself in a position where you can really press it for big gains on the day. A 5:1 day.</description>
		<content:encoded><![CDATA[<p>When I reach my downside goal. I am stopped out for the day. When I hit up upside area (which is twice that of the downside limit) I go into &#8220;protection mode&#8221;. Meaning, I don&#8217;t stop, I keep pressing until the bell rings or I give back 20% of my upside range. This way you participate on those few days a month you need to make it all work. That is the key to good money management. Don&#8217;t give it back, but put yourself in a position where you can really press it for big gains on the day. A 5:1 day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evoroxxor</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-1/#comment-1488</link>
		<dc:creator>evoroxxor</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1488</guid>
		<description>I use what Steve/Andys taught me on stocks with larger spreads.  I often trade AGU, MOS, POT etc which have large spreads.  However almost always i capture the spread by being patient.  Just because Steve and andy dont trade them doesnt mean what they teach doesnt work on them.</description>
		<content:encoded><![CDATA[<p>I use what Steve/Andys taught me on stocks with larger spreads.  I often trade AGU, MOS, POT etc which have large spreads.  However almost always i capture the spread by being patient.  Just because Steve and andy dont trade them doesnt mean what they teach doesnt work on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccrystalllll</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-1/#comment-1487</link>
		<dc:creator>ccrystalllll</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1487</guid>
		<description>thank you very much</description>
		<content:encoded><![CDATA[<p>thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just589</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-1/#comment-1486</link>
		<dc:creator>Just589</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1486</guid>
		<description>i bought wamuq at an average of .689 and sold off at an average of .145.  Thanks sgomez858 for the tips.</description>
		<content:encoded><![CDATA[<p>i bought wamuq at an average of .689 and sold off at an average of .145.  Thanks sgomez858 for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jericb</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/comment-page-1/#comment-1485</link>
		<dc:creator>jericb</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-sept-24-part-2/#comment-1485</guid>
		<description>so lonely tonight on cam   have msn!!!   msg me jane23belle J</description>
		<content:encoded><![CDATA[<p>so lonely tonight on cam   have msn!!!   msg me jane23belle J</p>
]]></content:encoded>
	</item>
</channel>
</rss>

