<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: day trading help live online stock trading help</title>
	<atom:link href="http://income-trader.com/day-trading-help-live-online-stock-trading-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: velious2121</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-2/#comment-1534</link>
		<dc:creator>velious2121</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1534</guid>
		<description>Why not switch over to cobra trading or Noble trading and use the das trader pro platform? It seems a little better than light speed. I noticed you guys were having trouble with the L2.</description>
		<content:encoded><![CDATA[<p>Why not switch over to cobra trading or Noble trading and use the das trader pro platform? It seems a little better than light speed. I noticed you guys were having trouble with the L2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-2/#comment-1533</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1533</guid>
		<description>Thanks for the info.  I am no longer using LS.  I made the switch to REDI+ and no issues so far.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I am no longer using LS.  I made the switch to REDI+ and no issues so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrendanEgan88</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-1/#comment-1532</link>
		<dc:creator>BrendanEgan88</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1532</guid>
		<description>What issues were you guys having with Lightspeed? I use them and just want to know what to watch out for?</description>
		<content:encoded><![CDATA[<p>What issues were you guys having with Lightspeed? I use them and just want to know what to watch out for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-1/#comment-1531</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1531</guid>
		<description>They have a new version which has resolved most of the data bottlenecking issues I believe. I personally am moving for a reason other than the software. Lightspeed is a good program.</description>
		<content:encoded><![CDATA[<p>They have a new version which has resolved most of the data bottlenecking issues I believe. I personally am moving for a reason other than the software. Lightspeed is a good program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrendanEgan88</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-1/#comment-1530</link>
		<dc:creator>BrendanEgan88</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1530</guid>
		<description>Okay thanks for your response.  I am in the process of moving over to them (Dealing with Derek) and have experienced nothing but greatness so far.  I am extremely impressed with their dedication and customer service as well as their trading software.</description>
		<content:encoded><![CDATA[<p>Okay thanks for your response.  I am in the process of moving over to them (Dealing with Derek) and have experienced nothing but greatness so far.  I am extremely impressed with their dedication and customer service as well as their trading software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-1/#comment-1529</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1529</guid>
		<description>Derek will take care of you for sure!</description>
		<content:encoded><![CDATA[<p>Derek will take care of you for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evoroxxor</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-1/#comment-1528</link>
		<dc:creator>evoroxxor</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1528</guid>
		<description>Lol Steve is that a pun as Dereks surname is Sure :)</description>
		<content:encoded><![CDATA[<p>Lol Steve is that a pun as Dereks surname is Sure <img src='http://income-trader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aabaruff</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-1/#comment-1527</link>
		<dc:creator>aabaruff</dc:creator>
		<pubDate>Sat, 20 Feb 2010 12:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1527</guid>
		<description>I&#039;m begining to grow sceptacle of these guys. They don&#039;t post their losing days and in addition, they are trying to sell viewers on their services. Looks very suspicious.</description>
		<content:encoded><![CDATA[<p>I&#8217;m begining to grow sceptacle of these guys. They don&#8217;t post their losing days and in addition, they are trying to sell viewers on their services. Looks very suspicious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcraeb87</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-1/#comment-1526</link>
		<dc:creator>mcraeb87</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1526</guid>
		<description>Keep checking. They show losing days as well, but they ARE professionals and their losing days are not as many as yours or mine.  Just purchase their video replay service to get a taste of what is happening. It will amaze you at what they do and how they do it.</description>
		<content:encoded><![CDATA[<p>Keep checking. They show losing days as well, but they ARE professionals and their losing days are not as many as yours or mine.  Just purchase their video replay service to get a taste of what is happening. It will amaze you at what they do and how they do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnlvs2run</title>
		<link>http://income-trader.com/day-trading-help-live-online-stock-trading-help/comment-page-1/#comment-1525</link>
		<dc:creator>johnlvs2run</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-help-live-online-stock-trading-help/#comment-1525</guid>
		<description>What software are you using, and how are you keeping loses to $10 per trade?</description>
		<content:encoded><![CDATA[<p>What software are you using, and how are you keeping loses to $10 per trade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

