<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading Feb 12 Part 2  Live Stock Trading</title>
	<atom:link href="http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dleun</title>
		<link>http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/comment-page-1/#comment-1614</link>
		<dc:creator>dleun</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/#comment-1614</guid>
		<description>Do you rarely put stop loss orders in? Not even a &quot;catastrophic&quot; wide stop loss order just in case some technical issue comes up?</description>
		<content:encoded><![CDATA[<p>Do you rarely put stop loss orders in? Not even a &#8220;catastrophic&#8221; wide stop loss order just in case some technical issue comes up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/comment-page-1/#comment-1613</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/#comment-1613</guid>
		<description>I have a pretty good feel for taking on risk and managing it. If I lose my connection and cant manage the risk I can phone the trading desk real fast and have somebody get me out in seconds if I need to. Yes that has happened before, but not too often.</description>
		<content:encoded><![CDATA[<p>I have a pretty good feel for taking on risk and managing it. If I lose my connection and cant manage the risk I can phone the trading desk real fast and have somebody get me out in seconds if I need to. Yes that has happened before, but not too often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funpo2005</title>
		<link>http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/comment-page-1/#comment-1612</link>
		<dc:creator>funpo2005</dc:creator>
		<pubDate>Sun, 07 Mar 2010 11:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/#comment-1612</guid>
		<description>Steve 
Great call on pulling out of VVUS just right before the big red candle stick.</description>
		<content:encoded><![CDATA[<p>Steve<br />
Great call on pulling out of VVUS just right before the big red candle stick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vxllegend</title>
		<link>http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/comment-page-1/#comment-1611</link>
		<dc:creator>vxllegend</dc:creator>
		<pubDate>Sun, 07 Mar 2010 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-feb-12-part-2-live-stock-trading/#comment-1611</guid>
		<description>What program are you using?</description>
		<content:encoded><![CDATA[<p>What program are you using?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

