<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading and Swing Trading June 11</title>
	<atom:link href="http://income-trader.com/day-trading-and-swing-trading-june-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/day-trading-and-swing-trading-june-11/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:38:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: caller006</title>
		<link>http://income-trader.com/day-trading-and-swing-trading-june-11/comment-page-1/#comment-1555</link>
		<dc:creator>caller006</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-and-swing-trading-june-11/#comment-1555</guid>
		<description>Whats your opinion of contango and UNG?</description>
		<content:encoded><![CDATA[<p>Whats your opinion of contango and UNG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctozzi123</title>
		<link>http://income-trader.com/day-trading-and-swing-trading-june-11/comment-page-1/#comment-1554</link>
		<dc:creator>ctozzi123</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-and-swing-trading-june-11/#comment-1554</guid>
		<description>thanks i made cash on your UNG call a week ago with this swing trade today !</description>
		<content:encoded><![CDATA[<p>thanks i made cash on your UNG call a week ago with this swing trade today !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexharcourt</title>
		<link>http://income-trader.com/day-trading-and-swing-trading-june-11/comment-page-1/#comment-1553</link>
		<dc:creator>Alexharcourt</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-and-swing-trading-june-11/#comment-1553</guid>
		<description>watch the fast money episode from 6/9 with 6:30 left and he explains how to play nat gas so you dont have to worry about contango</description>
		<content:encoded><![CDATA[<p>watch the fast money episode from 6/9 with 6:30 left and he explains how to play nat gas so you dont have to worry about contango</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pejvak1950</title>
		<link>http://income-trader.com/day-trading-and-swing-trading-june-11/comment-page-1/#comment-1552</link>
		<dc:creator>pejvak1950</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-and-swing-trading-june-11/#comment-1552</guid>
		<description>would you explain what kinda platform is this? and how to get it?</description>
		<content:encoded><![CDATA[<p>would you explain what kinda platform is this? and how to get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://income-trader.com/day-trading-and-swing-trading-june-11/comment-page-1/#comment-1551</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-and-swing-trading-june-11/#comment-1551</guid>
		<description>you can go to our website and email me. Then I can point you in the right direction for REDI platform from Goldman or Lightspeed platform.</description>
		<content:encoded><![CDATA[<p>you can go to our website and email me. Then I can point you in the right direction for REDI platform from Goldman or Lightspeed platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForbiddingDurian</title>
		<link>http://income-trader.com/day-trading-and-swing-trading-june-11/comment-page-1/#comment-1550</link>
		<dc:creator>ForbiddingDurian</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-and-swing-trading-june-11/#comment-1550</guid>
		<description>thanks a lot...
i really like your real time trading video</description>
		<content:encoded><![CDATA[<p>thanks a lot&#8230;<br />
i really like your real time trading video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GtTrader67</title>
		<link>http://income-trader.com/day-trading-and-swing-trading-june-11/comment-page-1/#comment-1549</link>
		<dc:creator>GtTrader67</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-and-swing-trading-june-11/#comment-1549</guid>
		<description>What do you think about Tradestation??</description>
		<content:encoded><![CDATA[<p>What do you think about Tradestation??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheProphiting1</title>
		<link>http://income-trader.com/day-trading-and-swing-trading-june-11/comment-page-1/#comment-1548</link>
		<dc:creator>TheProphiting1</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-and-swing-trading-june-11/#comment-1548</guid>
		<description>When you say you have a stop in FAZ, in your long term account, have you just invested in FAZ and are holding onto it with your daily account?</description>
		<content:encoded><![CDATA[<p>When you say you have a stop in FAZ, in your long term account, have you just invested in FAZ and are holding onto it with your daily account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddyvideostar</title>
		<link>http://income-trader.com/day-trading-and-swing-trading-june-11/comment-page-1/#comment-1547</link>
		<dc:creator>eddyvideostar</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-and-swing-trading-june-11/#comment-1547</guid>
		<description>TRADING PANACEA.

I HAVE THE HOLY GRAIL OF DAY TRADING. 

So basic and simple, but tough.

1) A good entry (of which you already know to employ.)

2) A pre-planned exit. (of which you have already built the emotions and discipline for: A profit target, trailing stop, or stop loss.)

3) To be aware that its just all you, predicting something that one doesn&#039;t really know for sure HOW THE MARKETS WILL PERFORM FROM ONE MINUTE TO THE NEXT -- only that you DO THESE THINGS.

Eddy.</description>
		<content:encoded><![CDATA[<p>TRADING PANACEA.</p>
<p>I HAVE THE HOLY GRAIL OF DAY TRADING. </p>
<p>So basic and simple, but tough.</p>
<p>1) A good entry (of which you already know to employ.)</p>
<p>2) A pre-planned exit. (of which you have already built the emotions and discipline for: A profit target, trailing stop, or stop loss.)</p>
<p>3) To be aware that its just all you, predicting something that one doesn&#8217;t really know for sure HOW THE MARKETS WILL PERFORM FROM ONE MINUTE TO THE NEXT &#8212; only that you DO THESE THINGS.</p>
<p>Eddy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
