<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading  1.31.08     Live Stock Trading</title>
	<atom:link href="http://income-trader.com/day-trading-1-31-08-live-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/</link>
	<description>Earn Your Income as a Trader</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:36:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stockweazel</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-2/#comment-1456</link>
		<dc:creator>stockweazel</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1456</guid>
		<description>Thanks for showing your losses and explaining what went wrong  Andy!!!

I watch these vidoes everyday after the market closes...

They have helped me A LOT!!!!

-sw</description>
		<content:encoded><![CDATA[<p>Thanks for showing your losses and explaining what went wrong  Andy!!!</p>
<p>I watch these vidoes everyday after the market closes&#8230;</p>
<p>They have helped me A LOT!!!!</p>
<p>-sw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sboix23</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-2/#comment-1455</link>
		<dc:creator>sboix23</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1455</guid>
		<description>good job coming back</description>
		<content:encoded><![CDATA[<p>good job coming back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kobrantrade</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-2/#comment-1454</link>
		<dc:creator>kobrantrade</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1454</guid>
		<description>Great as always, Loosing days are part of the game. Love your videos</description>
		<content:encoded><![CDATA[<p>Great as always, Loosing days are part of the game. Love your videos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deega24</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-2/#comment-1453</link>
		<dc:creator>deega24</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1453</guid>
		<description>thank you for giving somuch info you videos is really hands on .can you share with us the program and were can fiand LLC and lightspeed????? thank you man</description>
		<content:encoded><![CDATA[<p>thank you for giving somuch info you videos is really hands on .can you share with us the program and were can fiand LLC and lightspeed????? thank you man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-2/#comment-1452</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1452</guid>
		<description>Email Steve and he can give you the info on the LLC and Lightspeed.</description>
		<content:encoded><![CDATA[<p>Email Steve and he can give you the info on the LLC and Lightspeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikegmi2</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-1/#comment-1451</link>
		<dc:creator>mikegmi2</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1451</guid>
		<description>Today was another wild day.  Nice job battling out of a hole. I&#039;ve been daytrading the drybulk shippers, TBSI, EXM, DSX...ever take a look at this sector?</description>
		<content:encoded><![CDATA[<p>Today was another wild day.  Nice job battling out of a hole. I&#8217;ve been daytrading the drybulk shippers, TBSI, EXM, DSX&#8230;ever take a look at this sector?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deega24</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-1/#comment-1450</link>
		<dc:creator>deega24</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1450</guid>
		<description>cool good looken out an way .thanks  man</description>
		<content:encoded><![CDATA[<p>cool good looken out an way .thanks  man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jizzmonster</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-1/#comment-1449</link>
		<dc:creator>Jizzmonster</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1449</guid>
		<description>I watch these videos everyday as well..they&#039;ve helped me greatly. Today was rough for me also, the market just kept slowly moving higher and I was just waiting for a big swing in either direction and it never came.

Thanks for the vids.</description>
		<content:encoded><![CDATA[<p>I watch these videos everyday as well..they&#8217;ve helped me greatly. Today was rough for me also, the market just kept slowly moving higher and I was just waiting for a big swing in either direction and it never came.</p>
<p>Thanks for the vids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antoni2670</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-1/#comment-1448</link>
		<dc:creator>antoni2670</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1448</guid>
		<description>wow, great job in coming back. do you have a drop dead limit where you stop trading after a certain loss?</description>
		<content:encoded><![CDATA[<p>wow, great job in coming back. do you have a drop dead limit where you stop trading after a certain loss?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://income-trader.com/day-trading-1-31-08-live-stock-trading/comment-page-1/#comment-1447</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://income-trader.com/day-trading-1-31-08-live-stock-trading/#comment-1447</guid>
		<description>That has been a demon of mine in the past.  I would have a real good month going and then back like 5k.  That always hurts. I won&#039;t say that I have exorcized them completely but they have been somewhat weakened over the years. If I hit the 2k down point now I will  go into protection mode</description>
		<content:encoded><![CDATA[<p>That has been a demon of mine in the past.  I would have a real good month going and then back like 5k.  That always hurts. I won&#8217;t say that I have exorcized them completely but they have been somewhat weakened over the years. If I hit the 2k down point now I will  go into protection mode</p>
]]></content:encoded>
	</item>
</channel>
</rss>

